Structured Shape T-shirt Sizing
Measurements in centimeters
A Length
B Width
C Sleeve length
D Chest circumference
A Length
B Width
C Sleeve length
D Chest circumference
SIZE LABEL | A | B | C | D | |
S | 71 | 45.7 | 39.7 |
|
|
M | 73.7 | 50.8 | 43.2 |
|
|
L | 76.2 | 56 | 47 |
|
|
XL | 78.7 | 61 | 50.8 |
|
|
2XL | 81.3 | 66 | 54.6 |
|
|
3XL | 83.8 | 71 | 58 |
|
|
4XL | 86.4 | 76.2 | 61.5 |
|
|
5XL | 89 | 81.3 | 64.3 |
|
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm)